Politica di spedizione
Thank you for shopping with Jeedent. Please review our shipping policy below for detailed information regarding order processing, shipping methods, delivery time, and related conditions.
Shipping Origin
All orders are shipped from China.(Room 601, 6th Floor, Building 1, No. 96 Fangxingdu Street, Xingqiao Subdistrict, Linping District,Hangzhou City, Zhejiang, China)
Prices are tax-exclusive.
P.O. Box addresses are not supported.
Expedited shipping is not available.
Shipping Destinations
We offer international shipping to selected countries and regions. Shipping availability depends on the destination country and local regulations.
Shipping Restrictions
We do not ship to P.O. Boxes, restricted countries, or unsupported regions.
If we are unable to ship to your location after an order is placed, we will contact you promptly.
Order Processing Time
Handling Time: 1–3business days (Monday–Friday)
Order Cut-off Time: 17:00 (GMT+8, China Standard Time)
Orders are processed on business days only, excluding weekends and public holidays.
If an item is temporarily out of stock, we will notify you as soon as possible regarding the shipment status.
Shipping Methods
Jeedent offers two shipping options:
one is DHL Express, and the other is an economy shipping service. For the economy service, you can track the real-time logistics status of your package on the global tracking platform 17TRACK (official website: https://www.17track.net/en).
In special cases, we may adjust the carrier flexibly in accordance with the regulations of the destination country or region to ensure the smooth delivery of your package.
We default to using our economy shipping service for all free shipping orders.
If you have specific shipping requirements, please contact our customer service team for confirmation before placing an order.(sales@jeedent.com)
Estimated Delivery Time
Estimated delivery times are calculated from the shipment date and may vary by destination(Below is the express route (DHL)):
| Shipping Methods | Country/Region | Transit Time |
| United States | 2-3 business days | |
| Canada & Mexico | 2-3 business days | |
| Europe(France, Germany, Italy) | 2-3 business days | |
| Middle East(Saudi Arabia, United Arab Emirates) | 3-4 business days | |
| South America(Colombia) | 3-4 business days |
Estimated delivery times are calculated from the shipment date and may vary by destination(Below is the express route (Economy Route):
| Country/Region | Note | Transit Time | Shipping Methods |
| United States | Non-serviceable postal codes: ① First three digits 006-009, 967-969, 995-999 (006-009: Puerto Rico, U.S. Virgin Islands; 967-969: Hawaii, Guam; 995-999: Alaska); ② Military addresses (APO/FPO) and Amazon fulfillment center addresses are not accepted. | 7–12 business days | ![]() |
| Canada | / | 10–15 business days | ![]() |
| Mexico | / | 10–15 business days | ![]() |
| Europe(France) | Postal codes not in service First two digits: 97, 98, 00, P.O. Box, military addresses: containing “armee” or “armée” in the address, or containing or having the postal code 00100 and 00200 | 6-10 business days | ![]() |
| Europe(Germany) | Postal codes not in service First two digits: 97, 98, 00, P.O. Box, military addresses: containing “armee” or “armée” in the address, or containing or having the postal code 00100 and 00200 | 5-7 business days | ![]() |
| Europe( Italy) | Postal codes not in service First two digits: 97, 98, 00, P.O. Box, military addresses: containing “armee” or “armée” in the address, or containing or having the postal code 00100 and 00200 | 6-10 business days | ![]() |
| Middle East(Saudi Arabia) | VAT: {Goods value (CIF) + Customs duties (if applicable)} × 15% Customs clearance fee (tax included): 33.35 yuan per shipment | 6–10 business days | ![]() |
| Middle East( United Arab Emirates) | VAT: {Goods value (CIF) + Customs duties (if applicable)} × 15% Customs clearance fee (tax included): 33.35 yuan per shipment | 6–10 business days | ![]() |
| South America(Colombia) | / | 10–20 business days | ![]() |
Delivery times are estimates and may be affected by customs clearance, weather conditions, or other unforeseen factors.
Shipping Fees & Free Shipping Policy
- Jeedent provides free shipping for orders over USD 129. However, customers in certain remote areas may need to pay a portion of the additional shipping cost. We work with DHL to ensure your package arrives on time.
- Orders below USD 129 will incur a shipping fee, which will be calculated and displayed at checkout based on destination and order weight.
- We default to using our economy shipping service for all free shipping orders.
Please note: – Canceling items, combining orders, or changing the shipping address after checkout may affect free shipping eligibility.
Shipping Fees
Below are the DHL shipping fee calculation rules. Shipping fees are charged according to the applicable weight tier.
| KG | United States Canada(USD) | Germany Italy France (USD) | Saudi Arabia United Arab Emirates (USD) | Colombia (USD) |
| 0.5 | 30.51 | 28.73 | 55.24 | 82.90 |
| 1.0 | 35.98 | 32.58 | 69.74 | 101.36 |
| 1.5 | 41.10 | 37.12 | 84.24 | 119.82 |
| 2.0 | 49.23 | 43.48 | 98.74 | 138.28 |
| 2.5 | 52.09 | 46.90 | 113.24 | 156.74 |
| 3.0 | 56.24 | 53.24 | 127.74 | 175.13 |
| 3.5 | 63.00 | 59.57 | 142.24 | 193.52 |
| 4.0 | 69.76 | 65.91 | 156.74 | 211.92 |
| 4.5 | 76.52 | 72.25 | 171.24 | 230.31 |
| 5.0 | 83.28 | 78.58 | 185.74 | 248.70 |
The following are the shipping fee calculation rules for the economy shipping service.
| Continent / Region | No. | Country / Region | Weight Tier (KG) | Rate Standard | Formula(USD) | Estimated Delivery Time (Business Days) | |
| Shipping Fee (USD per KG) | Registration Fee (USD per Shipment) | ||||||
| North America | 1 | United States | 0-0.7 | 24.10 | 3.44 | =3.44+24.10*Weight | 7-12 |
| 0.7-30 | 22.55 | 1.55 | =1.55+22.55*Weight | ||||
| 2 | Canada | 0-0.45 | 17.90 | 4.65 | =4.65+17.90*Weight | 10-15 | |
| 0.451-1.5 | 19.62 | 4.65 | =4.65+19.62*Weight | ||||
| 1.501-2 | 19.62 | 5.34 | =5.34+19.62*Weight | ||||
| 2.001-30 | 20.31 | 6.37 | =6.37+20.31*Weight | ||||
| Europe | 3 | Germany | 0-5 | 19.3 | 4.3 | =4.3+19.3*Weight | 5-7 |
| 5.001-30 | 20.1 | 4.3 | =4.3+20.1*Weight | ||||
| 4 | Italy | 0-2 | 14.6 | 4.3 | =4.3+14.6*Weight | 6-10 | |
| 2.001-20 | 14.8 | 4.3 | =4.3+14.8*Weight | ||||
| 5 | France | 0-0.5 | 15.3 | 3.3 | =3.3+15.3*Weight | 6-10 | |
| 0.501-30 | 14.3 | 4.0 | =4.0+14.3*Weight | ||||
| Middle East | 6 | Saudi Arabia | 0-2 | 10.5 | 6.2 | =6.2+10.5*Weight | 6-10 |
| 2.001-30 | 10.8 | 6.2 | =6.2+10.8*Weight | ||||
| 7 | United Arab Emirates | 0-5 | 7.7 | 3.4 | =3.4+7.7*Weight | 6-10 | |
| 5.001-30 | 9.3 | 3.4 | =3.4+9.3*Weight | ||||
| South America | 8 | Colombia | 0-0.5 | 20.0 | 4.1 | =4.1+20*Weight | 10-20 |
| 0.501-2 | 20.7 | 4.1 | =4.1+20.7*Weight | ||||
| 2.001-5 | 21.0 | 4.1 | =4.1+21*Weight | ||||
| 5.001-15 | 21.5 | 4.1 | =4.1+21.5*Weight | ||||
Customs Duties & Taxes
Import duties, taxes, and customs clearance fees (if applicable) are not included in the item price or shipping cost.
These charges are the responsibility of the recipient and must be paid in accordance with local regulations.
Shipping Delays
While we strive to deliver orders within the estimated timeframes, delays may occur due to factors beyond our control, including customs inspections, logistics disruptions, or force majeure events.
If your shipment is significantly delayed, please contact our customer support team for assistance.
Contatto
If you have any questions regarding shipping, please contact us at:
sales@jeedent.com
Blocchi di zirconi bianchi
Blocchi di zirconio multistrato
Blocchi di zirconi colorati
Blocchi di zirconio 3D
Blocchi di zirconia 4D
Disilicato di litio ambrato
Porcellana da stampa
Ceramica non sinterizzata
Ceramica al disilicato di litio C14
B40 Ceramica al disilicato di litio
Disco WAX
Disco in titanio
Disco in PMMA a doppio strato
Disco in PMMA
PEEK Dics
Frese dentali
Macchie e smalti
Pasta per scansione dentale
Pasta per lucidare i denti
Pasta per sinterizzazione dentale
Scanner 3D dentale da tavolo
Scanner intraorale
Forni di sinterizzazione dentali
Forno per porcellana dentale
Fresatrice dentale
Kit di lucidatura dentale
Articolatore BN
Articolatori completamente regolabili







